Pricing
One platform, every local SEO tool you need
Rank tracking, geo-grid scans, audits, keyword research, citation monitoring and client-ready reporting on a single transparent plan. Higher tiers expand your allowances, never unlock features.
Prices shown in GBP
Starter £49 billed monthly | Pro £99 billed monthly | Agency £249 billed monthly | Enterprise Custom | |
|---|---|---|---|---|
| Allowances | ||||
| Scan credits / month | 3,500 | 12,000 | 40,000 | Custom |
| Keyword rank checks / month | 500 | 2,000 | 7,500 | Custom |
| AI Engine Visibility credits / month | 300 | 900 | 1,500 | Custom |
| AI engines tracked | ChatGPT + Gemini | ChatGPT + Gemini | ChatGPT + Gemini | ChatGPT + Gemini + Custom LLM |
| Locations | 10 | Unlimited | Unlimited | Unlimited |
| Connected Google profiles | 3 | 10 | 50 | Custom |
| Search Console properties | 3 | 10 | 50 | Custom |
| Geo-grid size | 15×15 | 21×21 | 21×21 | 21×21 |
| Rank refresh | You choose | You choose | You choose | You choose |
| GBP audits / month | 10 / month | 25 / month | 60 / month | Custom |
| Citation audits / month | 15 / month | 30 / month | 40 / month | Custom |
| Website audit pages / month | 2,500 | 5,000 | 12,500 | Custom |
| Search footprint refreshes / month | 10 / month | 30 / month | 100 / month | Custom |
| Content audits / month | 4 / month | 15 / month | 50 / month | Custom |
| Support | Priority email | Priority email | Dedicated manager | |
| Everything included | ||||
| Geo-grid map scans | ||||
| Local rank tracking | ||||
| AI Engine Visibility | ||||
| Keyword research | ||||
| Scheduled scans & checks | ||||
| Competitor & share-of-voice reports | ||||
| Trend reports | ||||
| White-label client reports | ||||
| Public shareable report URLs | ||||
| CSV & PDF exports | ||||
| Worldwide tracking | ||||
| Review monitoring & alerts | ||||
| Brand mention monitoring | ||||
| Agent auto-reply to reviews | ||||
| Public REST API | ||||
| MCP server | ||||
| SSO / SAML | ||||
| Dedicated onboarding | ||||
| White-label & reseller program | ||||
| Custom contracts & invoicing | ||||
Every plan includes the full toolset from day one. Billed monthly, cancel anytime.
Sizing for scale
Work out what your locations need
Running dozens or hundreds of locations? Turn locations, keywords and frequency into the monthly volume we'll build your Enterprise plan around.
Rank checks
Geo-grid scans
AI Engine Visibility (credits)
A keyword check asks ChatGPT your recommended questions. With the default two questions that's about 2 credits per keyword each time it runs.
Audits
Recommended: 10
Recommended: 10
Audits don't use scan credits. Your contract includes the monthly totals you choose here.
Estimated monthly need
A planning estimate, not a bill. Track as many keywords and locations as you like: one rank check is one keyword looked up, so how often you check is what uses your allowance. Checks you run yourself count too, so treat this as a floor.
Moving an estate over from another tool?
On annual Agency plans we import your locations, set up tracking and get your first scans running, at no extra cost. Enterprise includes the same work with a dedicated manager. Tell us your estate size on the contact form and we'll plan it with you.
FAQ